. | Artist's name ______________________ Description | |||
Growth New Learning & Improving | How does this work compare to previous work by same person? | . | . | . |
Does it show more feeling and expressiveness? | . | . | . | |
Does it show more thought? | . | . | . | |
Does it show more skill? | . | . | . | |
Creativity & Unexpected Discoveries | How original, innovative, and daring is the work? | . | . | . |
Does it extend or change from past work done by same student? | . | . | . | |
Fulfills Assignment | How well does the work solve the problems outlined in this assignment? - UNDERSTANDS WHAT TYPE OF DISPLAY - USES KEYWORDS IN PRESENTATION (i.e LINE, COMPOSITION, FLYING, PROSCENIA, FASCIA, ETC) | . | . | . |
Are the variations from the assignment made for a valid reason? | . | . | . | |
Care | Is the making of the work appropriate? | . | . | . |
Didn't rush to get it done, but paid attention to consistency in the work. | . | . | . | |
Helpful | Was the student cooperative & generous in discussions & in helping others without doing it for them? - USE CLASS TIME WISELY TO COMPLETE PROJECT | . | . | . |
Were good questions asked? | . | . | . | |
Work Habits | Did the student stay on the job? | . | . | . |
Were conversations with classmates about the window display, not other topics? | . | . | . | |
Composition And Design | Experimenting with principles of design and composition used to make the visual elements work well? | . | . | . |
Experiments to achieve unity and variation to achieve evocative work? | . | . | . |
Wednesday, April 13, 2016
WINDOW DISPLAY RUBRIC
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment